The following services are available for public consumption in the McLeod API.
AlertService | This service provides access to rapid alert messages. Callers may retrieve messages and mark them read or confirmed. |
AvailableLoadsService | |
AvailableTractorService | The service class containing the endpoints for managing brokerage available tractors. |
BillingService | This service provides operations that enable access to bills, billing history, miscellaneous billing, reprints and open items. |
BrandingService | This service contains endpoints for retrieval and manipulation of brandings and branding attachments. |
CallinService | This service provides operations that allow users to retrieve callins and to create driver and carrier callins. |
CarrierDispatchService | The service contains endpoints for dispatch functions on brokerage moves. |
CarrierDriverMessageService | This service provides methods for viewing and sending driver text messages. |
CarrierDriverService | |
CarrierOfferService | |
CarrierService | This service is a wrapper for the PayeeService to provide backwards compatibility for older callers. |
CityService | This service provides operations that allow callers to get city records. |
CommentService | This service contains endpoints for retrieval and manipulation of comments and comment attachments. |
ContactService | This service contains endpoints for retrieving and changin contacts. |
ContainerService | This service provides an operation for getting a container by ID. |
CRMService | This service provides methods for retrieving and updating prospects and prospect actions. In addition it provides a mechanism for managing a saleperson's call list. |
CurrencyService | This service provides operations for accessing currency control records including the set of active currency types available in this instance of LoadMaster/PowerBroker. |
CustomerService | This service provides methods for retrieving and updating customer records. Several reports scoped to individual customers are available too. |
DispatchService | This service contains endpoints for dispatch functions on asset/truckload movements. |
DocumentReportingService | This service provides access to Document Designer reports. Callers can retrieve templates and run existing reports. |
DriverService | This service provides operations that allow callers to retrieve and update drivers, enter driver applications for employment and to run various individually-scoped reports. |
EdiBillingService | This service provides operations for retrieving and managing EDI Billing records. |
EdiOrderService | This service provides operations for retrieving and managing EDI load tender records. |
EdiOsdService | This service provides an operation for retrieving EDI OS&D records. |
EdiOtherChargeService | This service provides an operation for retrieving EDI other charges. |
EdiStatusCommentService | This service provides an operation for retrieving EDI status comments. |
EdiStatusService | This service provides operations for retrieving and managing EDI shipment statuses. |
EdiStopService | This service provides methods for retrieving stops, stop notes and references numbers for EDI load tenders or inbound EDI Bills. |
EquipmentPreferencesService | |
GeocodeService | This service provides a method for geocoding an address into a GPS position. |
HandlingRequirementService | This service provides operations that allow callers to get and search for Handling Requirements in LoadMaster LTL. |
ImagingService | This service provides operations that fetch images and data out of and allows for new images to be placed in Imaging. |
LinkService | This service provides methods for retrieving links that are typically displayed on the menu screens of the mobile apps. |
LocationService | This service provides operations for retrieving and updating locations. Several individually-scoped reports are also available. |
McMessageService | This service provides several operations for managing MobileComm messages and positions. |
MetadataService | This service provides a method for callers to use when they need to know what all is licensed and permissioned for the current user. |
MileageService | This service provides an operation that calculates the distance to a stop given a GPS point. |
MobileTableConfigService | This service provides operations for retrieving and managing configurations used by the mobile apps. |
MotorAccidentService | This service provides operations that allow callers to retrieve and manage motor accident records. |
MovementService | This service provides methods for retrieving movements, flipping them between brokerage and asset types, sending load confirmations and managing extra pay on the movement. |
OrderService | This service provides operations for retrieving and managing order records. |
OSDService | |
OtherChargeService | This service provides methods for retrieving other charge and charge code records. |
PayeeService | This service provides methods for retrieving and updating payee records. |
PayrollService | This service contains methods for getting/posting generic payroll data; methods that apply to both driver settlements and office payroll. |
PNNLaneService | |
QuoteService | This service provides operations that allow callers to create, retrieve, update and delete quotes in LoadMaster. |
SalespersonService | This service provides operations for getting salesperson records and the related commission report. |
ServiceFailureService | This service provides a method for getting the service failure report. |
SettlementService | This service provides methods for retrieving settlements (paid and unpaid), payroll history and earnings/deductions. |
StopService | This service provides methods for getting stops, stop notes and reference numbers for orders. |
SysAdminService | This service provides operations for managing application locks. |
TableRowService | This service provides a generic interface for retrieving, creating and updating TableRows. This service allows safe access to any table in the database because it makes sure that auditing, permissions and validation code runs before making changes. |
ThumbService | This service provides a method for getting a thumb definition and data. |
TractorService | This service provides operations for retrieving and managing tractors. Access to several individually-scoped reports is available too. |
TrailerService | This service provides operations for retrieving and managing trailers. Access to several individually-scoped reports is available too. |
UserService | This service provides operations for retrieving and managing users. This service also contains methods for logging users in and out. |
VitalSignsService | This service provides methods for accessing vital signs data and charts. |
WireService | This service provides methods for retrieving and creating wires (aka advances). |