Notes that the given carrier driver has confirmed he's not driving while using the application.
| name | description | type | default | type |
|---|---|---|---|---|
| id | the carrier driver's ID | path | String | |
| date | the timestamp of when the carrier driver confirmed he's not driving | query | Date | |
| latitude | the latitude of where the carrier driver confirmed he's not driving | query | Double | |
| longitude | the longitude of where the carrier driver confirmed he's not driving | query | Double | |
| speed | the speed in mph of the carrier driver when he confirmed he's not driving | query | BigDecimal | |
| course | the bearing in degrees with O indicating true north of the carrier driver when he confirmed he's not driving | query | BigDecimal | |
| movementId | ID of the movement when the carrier driver confirmed he's not driving | query | String |
the number of minutes the app can wait before prompting the user again (currently hardcoded at 10)