Runs the Aged AR report for the given customer.
name | description | type | default | type |
---|---|---|---|---|
id | customer ID for which to run the report | path | String | |
reportBy | date for which to run the report by : gl_date, bill_date, or ship_date | query | ship_date | String |
reportType | report detail: detailed, summary or totals only | query | totals | String |
invoiceCutoffDate | invoice cutoff date | query | t | Date |
paymentCutoffDate | payment cutoff date | query | t | Date |
ageDate | aging date | query | t | Date |
pastDueOnly | include past due invoices only | query | false | Boolean |
includeOpenCredits | include open credits | query | false | Boolean |
a response object containing the requested Aged AR report in PDF format