Produces a driver revenue report.
| name | description | type | default | type |
|---|---|---|---|---|
| id | driver ID for which to run the report | path | String | |
| dateType | S - Ship Date, D - Delivery Date, anything else - Bill Date | query | String | |
| startDate | the start of the date range for the specified date type | query | t | Date |
| endDate | the end of the date range for the specified date type | query | t | Date |
| reportType | S - Summary, D - Detailed | query | String | |
| includeFuelInRev | whether fuel surcharges are part of revenue | query | false | Boolean |
| includeOtherInRev | whether non-fuel other charges are part of revenue | query | false | Boolean |
a response object containing the requested revenue report in PDF format